Office Services
£ | ||
Photocopying (per sheet) |
||
A4 B & W | single sided | 0.10 |
double sided | 0.15 | |
A3 B & W | single sided | 0.15 |
double sided | 0.20 | |
A4 colour | 0.50 | |
Laminating |
||
A4 per sheet | 0.50 | |
A3 per sheet | 0.75 | |
Binding per 10 A4 sheets | 0.30 | |
Presentation Equipment |
||
Multi Media | 10.00 | |
Projector Screen | 3.00 | |
Flip Chart | 3.00 | |
PA System & Hearing Loop | half day | 10.00 |
full day | 20.00 | |
Refreshments |
||
Tea & Coffee per cup | 1.00 | |
Tea, Coffee & Biscuits | 1.50 | |
Use of Urn, Cups & Saucers | 5.00 | |
Setting up/Clearing away tables & chairs | 50.00 |
INTERNET ACCESS (HALL, LOUNGE, ROOM 5 AND EVENTS AREA) - FREE